Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 13 | NC | MINGHEL Almas | 1440 | 1806 | ITA | 4.5 | 0.0 | 15.0 | 14.00 | 1510.0 |
2 | 6 | NC | DI BERARDINO Nicolo' | 1440 | 1680 | ITA | 4.0 | 0.0 | 14.0 | 9.50 | 1494.0 |
3 | 3 | NC | CHETAI Mahib | 1440 | 1512 | ITA | 3.0 | 0.0 | 16.0 | 8.50 | 1553.0 |
4 | 12 | NC | MARCHETTI Giorgio | 1440 | 1512 | ITA | 3.0 | 0.0 | 15.0 | 6.50 | 1529.0 |
5 | 19 | NC | VELIAJ Leandru | 1440 | 1512 | ITA | 3.0 | 0.0 | 14.5 | 7.75 | 1502.4 |
6 | 8 | NC | GASPARRONI Pierpaolo | 1440 | 1495 | ITA | 3.0 | 0.0 | 13.0 | 5.75 | 1382.0 |
7 | 18 | NC | VASQUEZ Manuel Giuseppe | 1440 | 1512 | ITA | 3.0 | 0.0 | 12.5 | 7.25 | 1436.6 |
8 | 20 | NC | D'AMBROSIO DAVIDE | 1353 | 1512 | ITA | 3.0 | 0.0 | 11.0 | 5.50 | 1375.0 |
9 | 16 | NC | SPECA Nicolo' | 1440 | 1495 | ITA | 3.0 | 0.0 | 10.5 | 5.50 | 1370.8 |
10 | 10 | NC | LA DAGA Alessandro | 1440 | 1512 | ITA | 3.0 | 0.0 | 9.0 | 3.00 | 1239.6 |
11 | 9 | NC | IAMPIERI Davide | 1440 | 1440 | ITA | 2.5 | 0.0 | 15.0 | 7.00 | 1506.6 |
12 | 1 | NC | CAPPELLETTI Lorenzo | 1440 | 1440 | ITA | 2.5 | 0.0 | 12.5 | 5.75 | 1436.6 |
13 | 14 | NC | NICOLANTI Mattia | 1440 | 1440 | ITA | 2.5 | 0.0 | 9.5 | 3.25 | 1262.2 |
14 | 4 | NC | COSTANTE Davide | 1440 | 1351 | ITA | 2.0 | 0.0 | 15.5 | 6.00 | 1542.0 |
15 | 7 | NC | FELICIONI Emanuele | 1440 | 1351 | ITA | 2.0 | 0.0 | 14.5 | 5.75 | 1494.2 |
16 | 2 | NC | CAPUNI Davide | 1440 | 1368 | ITA | 2.0 | 0.0 | 10.5 | 2.00 | 1369.4 |
17 | 5 | NC | D'ADDARIO Nazario | 1440 | 1368 | ITA | 2.0 | 0.0 | 9.5 | 1.00 | 1257.4 |
18 | 11 | NC | LEPPANEN Edoardo | 1440 | 1183 | ITA | 1.0 | 1.0 | 12.0 | 1.00 | 1417.4 |
19 | 15 | NC | POMPEI Emanuele | 1440 | 1200 | ITA | 1.0 | 0.0 | 9.0 | 0.00 | 1247.8 |
20 | 17 | NC | TOMMOLINI LEONARDO | 1440 | 640 | ITA | 0.0 | 0.0 | 11.5 | 0.00 | 1403.0 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |