Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14 | NC | POZZATO AURORA | 1105 | 2210 | ITA | 5.0 | 0.0 | 15.0 | 15.00 | 1432.8 |
2 | 13 | NC | ALBANESE DONATELLA | 1311 | 1518 | ITA | 3.5 | 0.5 | 15.5 | 8.75 | 1551.0 |
3 | 11 | NC | TAVONI FEDERICO | 1419 | 1481 | ITA | 3.5 | 0.5 | 15.0 | 8.25 | 1574.4 |
4 | 6 | NC | PANTOLI EMANUELE | 1440 | 1419 | ITA | 3.0 | 0.0 | 14.5 | 6.00 | 1555.4 |
5 | 10 | NC | SOFIA FRANCESCA | 1440 | 1471 | ITA | 3.0 | 0.0 | 13.5 | 7.00 | 1429.4 |
6 | 12 | NC | DEL PICCOLO GIORGIA | 1365 | 1508 | ITA | 3.0 | 0.0 | 11.5 | 5.00 | 1367.8 |
7 | 7 | NC | POMPEI Beatrice | 1440 | 1445 | ITA | 3.0 | 0.0 | 11.0 | 4.50 | 1454.8 |
8 | 8 | NC | RUFFINI Gioia | 1440 | 1349 | ITA | 2.0 | 0.0 | 12.5 | 3.00 | 1407.6 |
9 | 9 | NC | SARCINELLA Jamea | 1440 | 1301 | ITA | 2.0 | 0.0 | 12.0 | 2.50 | 1473.4 |
10 | 3 | NC | LIBBI Giulia | 1440 | 1353 | ITA | 2.0 | 0.0 | 10.0 | 2.50 | 1327.8 |
11 | 4 | NC | MIRABILII Alice | 1440 | 1287 | ITA | 1.5 | 0.5 | 13.0 | 3.75 | 1397.0 |
12 | 1 | NC | CARELLI Perla | 1440 | 1291 | ITA | 1.5 | 0.5 | 10.5 | 1.75 | 1334.8 |
13 | 5 | NC | ORLANDI Sofia | 1440 | 1185 | ITA | 1.0 | 0.5 | 11.0 | 1.50 | 1356.2 |
14 | 2 | NC | IANNETTI Andrea | 1440 | 1174 | ITA | 1.0 | 0.5 | 10.0 | 1.50 | 1329.6 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |