Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | CHENG Mirko | 1440 | 1778 | ITA | 4.5 | 0.0 | 12.5 | 11.00 | 1422.2 |
2 | 11 | NC | VALORI Lapo | 1440 | 1652 | ITA | 4.0 | 0.0 | 13.0 | 8.50 | 1447.4 |
3 | 2 | NC | D'ALESSIO Gianmaria | 1440 | 1561 | ITA | 3.5 | 0.0 | 11.5 | 7.00 | 1391.0 |
4 | 5 | NC | LO STERZO Alex Andrea | 1440 | 1500 | ITA | 3.0 | 0.0 | 15.5 | 7.00 | 1526.2 |
5 | 8 | NC | RUPILLI Tomasz | 1440 | 1512 | ITA | 3.0 | 0.0 | 14.0 | 6.00 | 1394.2 |
6 | 12 | NC | D'AMBROSIO NICHOLAS | 1380 | 1440 | ITA | 3.0 | 0.0 | 12.0 | 5.50 | 1404.0 |
7 | 13 | NC | CAVATASSI EMANUELE | 1302 | 1247 | ITA | 2.0 | 0.0 | 16.0 | 4.00 | 1582.8 |
8 | 6 | NC | NISTA Emidio (W) | 1440 | 0 | ITA | 2.0 | 0.0 | 15.0 | 4.50 | 0.0 |
9 | 3 | NC | DURANTE Walter | 1440 | 1356 | ITA | 2.0 | 0.0 | 10.0 | 2.00 | 1267.4 |
10 | 9 | NC | SCARITI Danny | 1440 | 1340 | ITA | 2.0 | 0.0 | 10.0 | 2.00 | 1263.2 |
11 | 10 | NC | TRAINI Cristian | 1440 | 1356 | ITA | 2.0 | 0.0 | 9.0 | 1.00 | 1159.0 |
12 | 7 | NC | PEGNI Luca | 1440 | 1200 | ITA | 1.0 | 0.0 | 13.5 | 0.00 | 1385.2 |
13 | 4 | NC | IAMPIERI NICOLO' | 1440 | 640 | ITA | 0.0 | 0.0 | 10.0 | 0.00 | 1352.8 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |