1 NC CHENG Mirko , K=30, Elo=1440, ID=175944
T.G. U16 Spiaggia d'Argento - U12, Alba Adriatica, 23/03/2019, 23/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 7 NC PEGNI Luca 1440 0 0.50 1.0 1.0 1.0
2 B 11 NC VALORI Lapo 1440 0 0.50 1.0 2.0 4.0
3 B 13 NC CAVATASSI EMANUELE 1302 138 0.69 1.0 3.0 2.0
4 W 8 NC RUPILLI Tomasz 1440 0 0.50 0.5 3.5 3.0
5 B 5 NC LO STERZO Alex Andre 1440 0 0.50 1.0 4.5 3.0
var = 54, PRtg=1778 1412 2.69 4.5 14.0

2 NC D'ALESSIO Gianmaria , K=30, Elo=1440, ID=180259
T.G. U16 Spiaggia d'Argento - U12, Alba Adriatica, 23/03/2019, 23/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 8 NC RUPILLI Tomasz 1440 0 0.50 0.5 0.5 3.0
2 W 3 NC DURANTE Walter 1440 0 0.50 1.0 1.5 2.0
3 B 5 NC LO STERZO Alex Andre 1440 0 0.50 0.0 1.5 3.0
4 W 9 NC SCARITI Danny 1440 0 0.50 1.0 2.5 2.0
5 B 13 NC CAVATASSI EMANUELE 1302 138 0.69 1.0 3.5 2.0
var = 24, PRtg=1561 1412 2.69 3.5 9.5

3 NC DURANTE Walter , K=30, Elo=1440, ID=180265
T.G. U16 Spiaggia d'Argento - U12, Alba Adriatica, 23/03/2019, 23/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 9 NC SCARITI Danny 1440 0 0.50 0.0 0.0 2.0
2 B 2 NC D'ALESSIO Gianmaria 1440 0 0.50 0.0 0.0 3.5
3 W 4 NC IAMPIERI NICOLO' 1440 0 0.50 1.0 1.0 0.0
4 B 10 NC TRAINI Cristian 1440 0 0.50 1.0 2.0 2.0
5 W 12 NC D'AMBROSIO NICHOLAS 1380 60 0.58 0.0 2.0 3.0
var = -18, PRtg=1356 1428 2.58 2.0 5.0

4 NC IAMPIERI NICOLO' , K=31, Elo=1440, ID=186209
T.G. U16 Spiaggia d'Argento - U12, Alba Adriatica, 23/03/2019, 23/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 10 NC TRAINI Cristian 1440 0 0.50 0.0 0.0 2.0
2 W 8 NC RUPILLI Tomasz 1440 0 0.50 0.0 0.0 3.0
3 B 3 NC DURANTE Walter 1440 0 0.50 0.0 0.0 2.0
4 W 7 NC PEGNI Luca 1440 0 0.50 0.0 0.0 1.0
5 B 9 NC SCARITI Danny 1440 0 0.50 0.0 0.0 2.0
var = -77, PRtg= 640 1440 2.50 0.0 0.0

5 NC LO STERZO Alex Andre, K=30, Elo=1440, ID=180273
T.G. U16 Spiaggia d'Argento - U12, Alba Adriatica, 23/03/2019, 23/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 11 NC VALORI Lapo 1440 0 0.50 0.0 0.0 4.0
2 B 7 NC PEGNI Luca 1440 0 0.50 1.0 1.0 1.0
3 W 2 NC D'ALESSIO Gianmaria 1440 0 0.50 1.0 2.0 3.5
4 B 12 NC D'AMBROSIO NICHOLAS 1380 60 0.58 1.0 3.0 3.0
5 W 1 NC CHENG Mirko 1440 0 0.50 0.0 3.0 4.5
var = 12, PRtg=1500 1428 2.58 3.0 9.0

6 NC NISTA Emidio , K=30, Elo=1440, ID=175958
T.G. U16 Spiaggia d'Argento - U12, Alba Adriatica, 23/03/2019, 23/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 12 NC D'AMBROSIO NICHOLAS 1380 60 0.58 1.0 1.0 3.0
2 W 10 NC TRAINI Cristian 1440 0 0.50 1.0 2.0 2.0
3 -- 0 not played 0 -- -- 0.0 2.0 0.0
4 -- 0 not played 0 -- -- 0.0 2.0 0.0
5 -- 0 not played 0 -- -- 0.0 2.0 0.0
var = 27, PRtg=2210 1410 1.08 2.0 9.0

7 NC PEGNI Luca , K=30, Elo=1440, ID=186220
T.G. U16 Spiaggia d'Argento - U12, Alba Adriatica, 23/03/2019, 23/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC CHENG Mirko 1440 0 0.50 0.0 0.0 4.5
2 W 5 NC LO STERZO Alex Andre 1440 0 0.50 0.0 0.0 3.0
3 W 11 NC VALORI Lapo 1440 0 0.50 0.0 0.0 4.0
4 B 4 NC IAMPIERI NICOLO' 1440 0 0.50 1.0 1.0 0.0
5 W 10 NC TRAINI Cristian 1440 0 0.50 0.0 1.0 2.0
var = -45, PRtg=1200 1440 2.50 1.0 2.0

8 NC RUPILLI Tomasz , K=30, Elo=1440, ID=181437
T.G. U16 Spiaggia d'Argento - U12, Alba Adriatica, 23/03/2019, 23/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 2 NC D'ALESSIO Gianmaria 1440 0 0.50 0.5 0.5 3.5
2 B 4 NC IAMPIERI NICOLO' 1440 0 0.50 1.0 1.5 0.0
3 W 9 NC SCARITI Danny 1440 0 0.50 1.0 2.5 2.0
4 B 1 NC CHENG Mirko 1440 0 0.50 0.5 3.0 4.5
5 W 11 NC VALORI Lapo 1440 0 0.50 0.0 3.0 4.0
var = 15, PRtg=1512 1440 2.50 3.0 10.5

9 NC SCARITI Danny , K=30, Elo=1440, ID=186226
T.G. U16 Spiaggia d'Argento - U12, Alba Adriatica, 23/03/2019, 23/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 3 NC DURANTE Walter 1440 0 0.50 1.0 1.0 2.0
2 W 13 NC CAVATASSI EMANUELE 1302 138 0.69 0.0 1.0 2.0
3 B 8 NC RUPILLI Tomasz 1440 0 0.50 0.0 1.0 3.0
4 B 2 NC D'ALESSIO Gianmaria 1440 0 0.50 0.0 1.0 3.5
5 W 4 NC IAMPIERI NICOLO' 1440 0 0.50 1.0 2.0 0.0
var = -21, PRtg=1340 1412 2.69 2.0 6.0

10 NC TRAINI Cristian , K=30, Elo=1440, ID=180282
T.G. U16 Spiaggia d'Argento - U12, Alba Adriatica, 23/03/2019, 23/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC IAMPIERI NICOLO' 1440 0 0.50 1.0 1.0 0.0
2 B 6 NC NISTA Emidio 1440 0 0.50 0.0 1.0 2.0
3 W 12 NC D'AMBROSIO NICHOLAS 1380 60 0.58 0.0 1.0 3.0
4 W 3 NC DURANTE Walter 1440 0 0.50 0.0 1.0 2.0
5 B 7 NC PEGNI Luca 1440 0 0.50 1.0 2.0 1.0
var = -18, PRtg=1356 1428 2.58 2.0 6.0

11 NC VALORI Lapo , K=30, Elo=1440, ID=181439
T.G. U16 Spiaggia d'Argento - U12, Alba Adriatica, 23/03/2019, 23/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 5 NC LO STERZO Alex Andre 1440 0 0.50 1.0 1.0 3.0
2 W 1 NC CHENG Mirko 1440 0 0.50 0.0 1.0 4.5
3 B 7 NC PEGNI Luca 1440 0 0.50 1.0 2.0 1.0
4 W 13 NC CAVATASSI EMANUELE 1302 138 0.69 1.0 3.0 2.0
5 B 8 NC RUPILLI Tomasz 1440 0 0.50 1.0 4.0 3.0
var = 39, PRtg=1652 1412 2.69 4.0 11.0

12 NC D'AMBROSIO NICHOLAS , K=30, Elo=1380, ID=180260
T.G. U16 Spiaggia d'Argento - U12, Alba Adriatica, 23/03/2019, 23/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 6 NC NISTA Emidio 1440 60 0.42 0.0 0.0 2.0
2 -- 0 not played 0 -- -- 1.0 1.0 0.0
3 B 10 NC TRAINI Cristian 1440 60 0.42 1.0 2.0 2.0
4 W 5 NC LO STERZO Alex Andre 1440 60 0.42 0.0 2.0 3.0
5 B 3 NC DURANTE Walter 1440 60 0.42 1.0 3.0 2.0
var = 9, PRtg=1440 1440 1.68 3.0 8.0

13 NC CAVATASSI EMANUELE , K=30, Elo=1302, ID=180254
T.G. U16 Spiaggia d'Argento - U12, Alba Adriatica, 23/03/2019, 23/03/2019
R C ID Cat OPPONENT Rtg diff exp. res Cum Pts
1 -- 0 not played 0 -- -- 1.0 1.0 0.0
2 B 9 NC SCARITI Danny 1440 138 0.31 1.0 2.0 2.0
3 W 1 NC CHENG Mirko 1440 138 0.31 0.0 2.0 4.5
4 B 11 NC VALORI Lapo 1440 138 0.31 0.0 2.0 4.0
5 W 2 NC D'ALESSIO Gianmaria 1440 138 0.31 0.0 2.0 3.5
var = -6, PRtg=1247 1440 1.24 2.0 9.0

( Cookie policy e privacy )