Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B | ARO. | Mwns |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | GALLI ALESSIO | 1422 | 1806 | ITA | 4.5 | 9.25 | 1440.0 | 4 |
2 | 6 | NC | PEGNI Luca | 1440 | 1676 | ITA | 4.0 | 6.50 | 1436.4 | 4 |
3 | 1 | NC | CHENG Mirko | 1440 | 1508 | ITA | 3.0 | 3.50 | 1436.4 | 3 |
4 | 3 | NC | NISTA Emidio | 1440 | 1436 | ITA | 2.5 | 3.25 | 1436.4 | 2 |
5 | 4 | NC | SCARITI Danny | 1440 | 1196 | ITA | 1.0 | 0.00 | 1436.4 | 1 |
6 | 2 | NC | IAMPIERI Nicolo' | 1440 | 636 | ITA | 0.0 | 0.00 | 1436.4 | 0 |
Tie Break legend: | ||||||||||
S-B : Sonneborn-Berger | ||||||||||
ARO. : Average Rating Opponents | ||||||||||
Mwns : Most Wins |