Pos | ID | T | NAME | Rtg | PRtg | Fed | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|
1 | 15 | NC | RUPILLI Tomasz | 1440 | 1806 | ITA | 4.5 | 14.0 | 16.5 | 1440.0 |
2 | 18 | NC | VALORI Lapo | 1440 | 1680 | ITA | 4.0 | 14.5 | 17.0 | 1440.0 |
3 | 11 | NC | MINGHEL Almas | 1440 | 1589 | ITA | 3.5 | 13.0 | 14.5 | 1440.0 |
4 | 17 | NC | TRAINI Cristian | 1440 | 1589 | ITA | 3.5 | 13.0 | 14.0 | 1440.0 |
5 | 8 | NC | IAMPIERI Davide | 1440 | 1589 | ITA | 3.5 | 11.5 | 13.0 | 1440.0 |
6 | 5 | NC | DURANTE Walter | 1440 | 1512 | ITA | 3.0 | 13.5 | 15.0 | 1440.0 |
7 | 3 | NC | D'ALESSIO Gianmaria | 1440 | 1512 | ITA | 3.0 | 12.0 | 12.5 | 1440.0 |
8 | 10 | NC | MARCHETTI Giorgio | 1440 | 1512 | ITA | 3.0 | 11.0 | 12.5 | 1440.0 |
9 | 4 | NC | DI BERARDINO Nicolo' | 1440 | 1440 | ITA | 2.5 | 13.5 | 15.5 | 1440.0 |
10 | 9 | NC | LEPPANEN Edoardo | 1440 | 1440 | ITA | 2.5 | 11.0 | 12.5 | 1440.0 |
11 | 14 | NC | RIPANI Kevin | 1440 | 1440 | ITA | 2.5 | 9.0 | 10.0 | 1440.0 |
12 | 19 | NC | VASUDEVAN Asher | 1440 | 1440 | PAK | 2.5 | 9.0 | 10.0 | 1440.0 |
13 | 20 | NC | VELIAJ Leandru | 1440 | 1368 | ITA | 2.0 | 11.0 | 11.5 | 1440.0 |
14 | 12 | NC | NICOLANTI Mattia | 1440 | 1368 | ITA | 2.0 | 10.0 | 11.5 | 1440.0 |
15 | 16 | NC | SWEC Davide | 1440 | 1368 | ITA | 2.0 | 6.5 | 7.0 | 1440.0 |
16 | 1 | NC | CHETAI Mahib | 1440 | 1291 | ITA | 1.5 | 11.5 | 12.0 | 1440.0 |
17 | 6 | NC | FELICIONI Emanuele | 1440 | 1291 | ITA | 1.5 | 11.0 | 12.0 | 1440.0 |
18 | 2 | NC | D'ADDARIO Nazario | 1440 | 1291 | ITA | 1.5 | 10.5 | 11.0 | 1440.0 |
19 | 7 | NC | HALLA Enea | 1440 | 1200 | ITA | 1.0 | 10.5 | 12.0 | 1440.0 |
20 | 13 | NC | POMPEI Emanuele | 1440 | 1074 | ITA | 0.5 | 8.5 | 10.0 | 1440.0 |
Tie Break legend: | ||||||||||
Buc1 : Buchholz Cut 1 | ||||||||||
BucT : Buchholz Total | ||||||||||
ARO. : Average Rating Opponents |