Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B | Mwns |
---|---|---|---|---|---|---|---|---|---|
1 | 5 | NC | TAVONI FEDERICO | 1419 | 2240 | ITA | 5.0 | 10.00 | 5 |
2 | 4 | NC | RAU Fabrizio | 1440 | 1676 | ITA | 4.0 | 6.00 | 4 |
3 | 6 | NC | PANTOLI EMANUELE | 1440 | 1508 | ITA | 3.0 | 3.00 | 3 |
4 | 2 | NC | HU Terrence Wei Kang | 1440 | 1287 | ITA | 1.5 | 1.25 | 1 |
5 | 3 | NC | IANNETTI Andrea | 1440 | 1196 | ITA | 1.0 | 0.50 | 1 |
6 | 1 | NC | DI FELICE DI MICHELE Carlomaria | 1440 | 1070 | ITA | 0.5 | 0.75 | 0 |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger | |||||||||
Mwns : Most Wins |