Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | S-B | Mwns |
---|---|---|---|---|---|---|---|---|---|
1 | 2 | NC | POZZATO AURORA | 1105 | 1675 | ITA | 5.0 | 11.50 | 5 |
2 | 1 | NC | DEL PICCOLO GIORGIA | 1365 | 1372 | ITA | 3.5 | 5.75 | 3 |
3 | 4 | NC | MONTECCHIA ANNA | 1401 | 1246 | ITA | 2.5 | 7.75 | 2 |
4 | 3 | NC | SOFIA FRANCESCA | 1440 | 1017 | ITA | 1.0 | 2.50 | 1 |
Tie Break legend: | |||||||||
S-B : Sonneborn-Berger | |||||||||
Mwns : Most Wins |