Pos | N | T | NAME | Rtg | Fed | Pts | DE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | NC | ABBADINI Nico | 1339 | 5.0 | 0 | 13.5 | 16.00 | 1174 | |
2 | 4 | NC | CIANCETTA ALESSIO | 999 | 4.0 | 0 | 14.0 | 10.50 | 1200 | |
3 | 3 | NC | CARUSI ETTORE | 999 | 3.5 | 0 | 11.5 | 6.75 | 981 | |
4 | 8 | NC | LUCENTE MILENA | 999 | 3.0 | 0 | 14.0 | 6.50 | 1191 | |
5 | 5 | NC | CLEMENTE FRANCESCO INERIO | 999 | 3.0 | 0 | 13.5 | 6.00 | 1190 | |
6 | 11 | NC | PISANO AARON | 999 | 3.0 | 0 | 10.5 | 4.00 | 754 | |
7 | 14 | NC | ZARROLI SAMUELE | 999 | 2.5 | 0 | 13.5 | 4.25 | 1053 | |
8 | 13 | NC | ZARROLI LEONARDO | 999 | 2.0 | 0 | 10.5 | 2.50 | 879 | |
9 | 12 | NC | RUGGERI ANTONIO | 999 | 2.0 | 0 | 9.5 | 2.25 | 837 | |
10 | 9 | NC | MASSI ACHILLE | 999 | 1.5 | 0 | 12.0 | 2.50 | 942 | |
11 | 6 | NC | DI CRESCENZO LEONARDO (W) | 999 | 1.5 | 0 | 10.5 | 2.50 | 852 | |
12 | 10 | NC | MERCANTI GIULIO (W) | 999 | 0.0 | 0 | 10.0 | 0.00 | 0 | |
13 | 7 | NC | LUCCHETTI LUCA (W) | 999 | 0.0 | 0 | 9.5 | 0.00 | 998 | |
14 | 2 | NC | BERNARDINI GABRIELE (W) | 999 | 0.0 | 0 | 7.0 | 0.00 | 0 | |
Tie Break legend: | ||||||||||
DE : Direct Encounter * | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating of Opponents * |