Pos | N | T | NAME | Rtg | Fed | Pts | DE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | -- | ABBADINI Nico | 1603 | 5.0 | 0 | 11.5 | 13.00 | 1477 | |
2 | 1 | -- | Mascioni Francesco | 1613 | 4.0 | 0 | 13.0 | 10.00 | 1627 | |
3 | 4 | NC | CLEMENTE FRANCESCO INERIO | 1399 | 3.0 | 0 | 14.5 | 7.50 | 1634 | |
4 | 5 | NC | DI GIULIANTONIO DIEGO | 1399 | 2.5 | 0 | 13.5 | 4.75 | 1588 | |
5 | 7 | NC | MASSI ACHILLE | 1399 | 2.5 | 0 | 10.5 | 4.25 | 1414 | |
6 | 10 | NC | SCARPETTI TOMMASO | 1399 | 2.5 | 0 | 9.0 | 3.75 | 1251 | |
7 | 6 | NC | LUCENTE MILENA | 1399 | 2.0 | 0 | 14.5 | 3.00 | 1489 | |
8 | 3 | NC | CARUSI ETTORE (W) | 1399 | 2.0 | 0 | 11.5 | 4.00 | 1431 | |
9 | 8 | NC | RUGGERI ANTONIO | 1399 | 2.0 | 0 | 11.0 | 2.50 | 1565 | |
10 | 9 | NC | SCARPETTI LEONARDO | 1399 | 2.0 | 0 | 10.0 | 2.00 | 1284 | |
11 | 11 | NC | ZARROLI LEONARDO | 1399 | 1.5 | 0 | 9.0 | 1.75 | 1236 | |
12 | 12 | NC | ZARROLI SAMUELE | 1399 | 1.0 | 0 | 8.0 | 0.50 | 1347 | |
Tie Break legend: | ||||||||||
DE : Direct Encounter * | ||||||||||
BH-C1 : Buchholz Cut 1 | ||||||||||
SB : Sonneborn-Berger | ||||||||||
APRO : Average Performance Rating of Opponents * |