1 NC RUFFINI Gioia , K=30, Elo=1440, ID=0
TSS_2019_Ragazzi_F_1°G_Fase_Istit_Alba_Ad, Alba adriatica, 23/02/2019, 23/02/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 4 NC LIBBI Giulia 1440 0 0.50 0.0 0.0 4.0
2 W 2 NC ORLANDI Sofia 1440 0 0.50 1.0 1.0 0.0
3 B 3 NC MIRABILII Alice 1440 0 0.50 0.0 1.0 6.0
4 B 4 NC LIBBI Giulia 1440 0 0.50 0.0 1.0 4.0
5 B 2 NC ORLANDI Sofia 1440 0 0.50 1.0 2.0 0.0
6 W 3 NC MIRABILII Alice 1440 0 0.50 0.0 2.0 6.0
var = -30, PRtg=1315 1440 3.00 2.0 0.0

2 NC ORLANDI Sofia , K=30, Elo=1440, ID=0
TSS_2019_Ragazzi_F_1°G_Fase_Istit_Alba_Ad, Alba adriatica, 23/02/2019, 23/02/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 W 3 NC MIRABILII Alice 1440 0 0.50 0.0 0.0 6.0
2 B 1 NC RUFFINI Gioia 1440 0 0.50 0.0 0.0 2.0
3 W 4 NC LIBBI Giulia 1440 0 0.50 0.0 0.0 4.0
4 B 3 NC MIRABILII Alice 1440 0 0.50 0.0 0.0 6.0
5 W 1 NC RUFFINI Gioia 1440 0 0.50 0.0 0.0 2.0
6 B 4 NC LIBBI Giulia 1440 0 0.50 0.0 0.0 4.0
var = -90, PRtg= 640 1440 3.00 0.0 0.0

3 NC MIRABILII Alice , K=30, Elo=1440, ID=180275
TSS_2019_Ragazzi_F_1°G_Fase_Istit_Alba_Ad, Alba adriatica, 23/02/2019, 23/02/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 2 NC ORLANDI Sofia 1440 0 0.50 1.0 1.0 0.0
2 B 4 NC LIBBI Giulia 1440 0 0.50 1.0 2.0 4.0
3 W 1 NC RUFFINI Gioia 1440 0 0.50 1.0 3.0 2.0
4 W 2 NC ORLANDI Sofia 1440 0 0.50 1.0 4.0 0.0
5 W 4 NC LIBBI Giulia 1440 0 0.50 1.0 5.0 4.0
6 B 1 NC RUFFINI Gioia 1440 0 0.50 1.0 6.0 2.0
var = 90, PRtg=2240 1440 3.00 6.0 0.0

4 NC LIBBI Giulia , K=30, Elo=1440, ID=175955
TSS_2019_Ragazzi_F_1°G_Fase_Istit_Alba_Ad, Alba adriatica, 23/02/2019, 23/02/2019
R C N Cat OPPONENT Rtg diff exp. res Cum Pts
1 B 1 NC RUFFINI Gioia 1440 0 0.50 1.0 1.0 2.0
2 W 3 NC MIRABILII Alice 1440 0 0.50 0.0 1.0 6.0
3 B 2 NC ORLANDI Sofia 1440 0 0.50 1.0 2.0 0.0
4 W 1 NC RUFFINI Gioia 1440 0 0.50 1.0 3.0 2.0
5 B 3 NC MIRABILII Alice 1440 0 0.50 0.0 3.0 6.0
6 W 2 NC ORLANDI Sofia 1440 0 0.50 1.0 4.0 0.0
var = 30, PRtg=1565 1440 3.00 4.0 0.0

( Cookie policy e privacy )